Lobo

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Hr Snow (in) Snow Depth (in) H2O (in)
01/22 17:00 6.8 79 0.6 45.4 0.00
01/22 16:00 7.5 75 0.6 45.5 0.00
01/22 15:00 7.8 66 0.6 45.4 0.00
01/22 14:00 7.6 71 0.5 45.5 0.00
01/22 13:00 7.6 70 0.6 45.5 0.00
01/22 12:00 7.6 71 0.6 45.6 0.00
01/22 11:00 7.4 71 0.6 45.6 0.00
01/22 10:00 5.4 73 0.6 45.7 0.00
01/22 09:00 4.0 79 0.6 45.8 0.00
01/22 08:00 3.9 80 0.6 45.7 0.00
01/22 07:00 3.8 81 0.6 45.9 0.00
01/22 06:00 3.7 80 0.4 45.3 0.02
01/22 05:00 3.8 80 0.3 45.2 0.00
01/22 04:00 4.0 76 0.1 45.0 0.01
01/22 03:00 4.1 77 0.0 44.9 0.02
01/22 02:00 4.4 73 0.0 45.1 0.03
01/22 01:00 5.3 75 0.0 45.1 0.03
01/22 00:00 6.3 78 0.0 45.1 0.00
01/21 23:00 7.0 66 0.0 45.0 0.01
01/21 22:00 7.0 67 0.0 45.1 0.01
01/21 21:00 7.5 72 0.0 45.1 0.01
01/21 20:00 8.5 69 0.0 45.0 0.00
01/21 19:00 9.8 66 0.0 45.1 0.00
01/21 18:00 10.7 55 0.0 45.0 0.00
01/21 17:00 11.7 47 0.0 44.9 0.00
01/21 16:00 12.6 41 0.0 45.0 0.00
01/21 15:00 12.9 37 0.0 45.0 0.00
01/21 14:00 14.9 36 0.0 45.0 0.00
01/21 13:00 15.2 26 0.0 45.3 0.00
01/21 12:00 16.0 27 0.0 45.5 0.00
01/21 11:00 17.3 23 0.0 45.1 0.00
01/21 10:00 13.2 21 0.1 45.3 0.00
01/21 09:00 9.4 22 0.2 45.4 0.00
01/21 08:00 2.7 46 0.2 45.6 0.00
01/21 07:00 10.5 28 0.0 45.2 0.00
01/21 06:00 10.6 31 0.1 45.4 0.00
01/21 05:00 10.8 23 0.0 45.3 0.00
01/21 04:00 9.6 23 0.1 45.5 0.00
01/21 03:00 8.1 33 0.0 45.4 0.00
01/21 02:00 5.6 28 0.0 45.5 0.00
01/21 01:00 4.9 33 0.0 45.5 0.00
01/21 00:00 3.5 29 0.1 45.5 0.00
.